| Eastry Cricket Club 2007 |
| Saturday |
| Overall Summary |
| Matches | 22 | |||||
| Won | 8 | (36%) | ||||
| Lost | 5 | (23%) | ||||
| Drawn | 5 | (23%) | ||||
| Winning Draw | 0 | (0%) | ||||
| Losing Draw | 0 | (0%) | ||||
| Tied | 0 | (0%) | ||||
| Tied 1st Inns | 0 | (0%) | ||||
| Abandoned | 0 | (0%) | ||||
| Cancelled | 4 | (18%) | ||||
| Won Toss | 6 | (33%) | ||||
| Number of Players | 34 | |||||
| Number who Bowled | 23 | (68%) | ||||
| Runs For | 2775 | For | 141 | Wkts | @ | 19.68 |
| In | 660.1 | Overs | @ | 4.20 | ||
| Runs Against | 2661 | For | 139 | Wkts | @ | 19.14 |
| In | 681 | Overs | @ | 3.91 | ||
| Produced by Roger Hill |